2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Revenue (€'m) | 7,350.6 | 6,953.4 | 7,241.3 | 6,607.6 | 6,407.9 |
Trading profit (€'m) | 875.5 | 797.2 | 902.7 | 805.6 | 781.3 |
Computer software amortisation (€'m) | (34.6) | (28.4) | (26.5) | (25.0) | (24.3) |
Finance costs (net) (€'m) | (69.9) | (72.4) | (81.6) | (67.0) | (65.6) |
Adjusted earnings before taxation* (€'m) | 771.0 | 696.4 | 794.6 | 713.6 | 691.4 |
Income taxes (excluding non-trading items) (€'m) | (96.2) | (85.1) | (98.6) | (89.2) | (89.5) |
Adjusted earnings after taxation* (€'m) | 674.8 | 611.3 | 696.0 | 624.4 | 601.9 |
Brand related intangible asset amortisation (€'m) | (46.2) | (41.7) | (37.8) | (28.8) | (23.6) |
Non-trading items (net of tax) (€'m) | 134.4 | (15.5) | (91.7) | (55.1) | 10.2 |
Profit after taxation (€'m) | 763.0 | 554.1 | 566.5 | 540.5 | 588.5 |
Adjusted EPS* (cent) | 380.8 | 345.4 | 393.7 | 353.4 | 341.2 |
2016 | 2015 | 2014 | 2013 | 2012* | |
---|---|---|---|---|---|
Revenue (€'m) | 6,130.6 | 6,104.9 | 5,756.6 | 5,836.7 | 5,848.3 |
Trading profit (€'m) | 749.6 | 700.1 | 636.4 | 611.4 | 559.0 |
Computer software amortisation (€'m) | (23.4) | (18.7) | (13.6) | (11.5) | (8.7) |
Finance costs (net) (€'m) | (70.4) | (69.3) | (52.9) | (67.6) | (62.1) |
Adjusted earnings before taxation* (€'m) | 655.8 | 612.1 | 569.9 | 532.3 | 488.2 |
Income taxes (excluding non-trading items) (€'m) | (86.7) | (81.1) | (79.6) | (79.1) | (77.3) |
Adjusted earnings after taxation* (€'m) | 569.1 | 531.0 | 490.3 | 453.2 | 410.9 |
Brand related intangible asset amortisation (€'m) | (23.0) | (18.7) | (14.4) | (16.6) | (14.7) |
Non-trading items (net of tax) (€'m) | (13.0) | 13.1 | 4.0 | (352.2) | (135.5) |
Profit after taxation (€'m) | 533.1 | 525.4 | 479.9 | 84.4 | 260.7 |
Adjusted EPS* (cent) | 323.4 | 301.9 | 278.9 | 257.9 | 234.0 |
*Adjusted EPS is calculated before brand related intangible asset amortisation and non-trading items and is considered more reflective of the Group's underlying trading performance than basic earnings per share.
** With effect from 1 January 2013 IAS 19 (2011) Employee Benefits has been adopted by the Group. Comparatives for 2012 have been restated accordingly.